Kill stats Map stats Servers
 
Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings Total Time Last Played
  1 'Jmc9Ģ^8 -4227725310 -4081053172 1.04 -0 845166178 145360396 0:00:00 '06-12-06 18:48
  2 |  0 0 0.00 0 0 0 0:00:00 '06-12-06 18:48
  3 $0Qj 1346967830 1774280 759.16 -2 -518607462 -2140927764 0:00:00 '08-08-30 19:39
  4 L 1745369140 134756504 12.95 0 27001272 134756804 0:00:00 '08-08-30 19:39
  5 8% 3256091652 4 814,022,913.00 1 3838503132 1088998108 0:00:00 '06-12-06 18:48
  6 tD$SPu3_^][ 1149849687 -1946165187 -0.59 -0 -3 147096411 0:00:00 '08-08-30 19:39
  7 $)) -1414878550 0 -1,414,878,550.00 0 65535 0 0:00:00 '08-08-30 19:39
  8 ^ -4194303742 57676522 -72.72 -0 138971414 273197334 0:00:00 '08-08-30 19:39
  9 VJ\"/ tps hQt1/+%>lF痃ް -70719718 -247096656 0.29 6 492110598 805700618 0:00:00 '08-08-30 19:39
  10 M 41952408 611329332 0.07 15 616572128 9228 0:00:00 '08-08-30 19:39
  11 MTEDM@XE\|XEX XMHq 1300955413 1166737685 1.12 0 1951238913 -167459709 0:00:00 '08-08-30 19:39
  12 (NY)p(YY\\(YN(N) 268435455 -909766679 -0.30 -0 -1871369969 267659279 0:00:00 '08-08-30 19:39
  13 _`abcdefghijkl 134981040 134981048 1.00 1 134981092 134981096 0:00:00 '08-08-30 19:39
  14  134958048 134958056 1.00 1 134958108 134958112 0:00:00 '08-08-30 19:39
  15 e 29098248 27525592 1.06 1 14942432 9437184 0:00:00 '08-08-30 19:39
  16 ;CYk$mr]3^{>!Ř[w~U4gi 1206076145 50484582 23.89 -0 1426261533 369364509 0:00:00 '07-11-09 00:44
  17 °v 'ݕ8& 1311471 167906390 0.01 2 8519814 11534400 0:00:00 '06-12-06 18:48
  18 i}`a 0 0 0.00 0 0 1 0:00:00 '08-08-30 19:39
  19 RSF lCEMAN 140570 45000 3.12 11 21307 560 2468:37:40 '09-05-03 00:30
  20 RSF Dave 122952 43027 2.86 17 20631 359 2161:49:00 '09-05-01 19:49
  21 RSF BuzzBear 48660 17279 2.82 13 7574 1641 684:45:05 '09-01-25 20:38
  22 RSF HAMMER 41910 27318 1.53 15 6355 379 1153:52:40 '09-05-03 00:30
  23 RSF Blackhawk 32958 18248 1.81 18 5705 291 755:32:05 '08-08-05 03:49
  24 RSF Aceman 24076 15427 1.56 14 3486 161 595:45:35 '09-04-02 18:12
  25 RSF Cookie 21285 20481 1.04 13 2435 3716 545:30:50 '08-08-17 23:33
  26 RSF-Woneid 21404 9194 2.33 12 4112 307 429:21:30 '08-07-24 18:21
  27 RSF silencedmp5 18255 12093 1.51 18 3390 46 489:08:20 '08-08-20 21:54
  28 RSF COBRA 17610 13295 1.32 16 3801 393 634:03:35 '08-11-23 23:22
  29 RSF Badazzt 15208 7371 2.06 19 2059 68 586:23:15 '08-07-17 03:49
  30 RSF forceware 12103 11901 1.02 21 2080 426 261:40:50 '07-02-14 02:12
  31 RSF-jailbird 13690 8944 1.53 10 2397 530 366:29:15 '08-09-28 00:34
  32 RSF. Excom 13501 9452 1.43 16 2398 111 338:38:05 '07-08-04 18:22
  33 RSF Thunder 9957 9783 1.02 24 1120 242 265:18:25 '08-05-31 02:09
  34 RSF RONIN 10535 5558 1.90 16 2015 9 306:42:40 '09-03-01 23:54
  35 RSF Shelly 7884 4034 1.95 14 1722 14 163:59:35 '09-05-03 00:30
  36 RSF LIL evil 1 8953 14289 0.63 29 1370 133 359:01:55 '09-05-03 00:30
  37 RSF Limo 6686 4608 1.45 21 968 16 155:45:35 '08-03-28 00:11
  38 RSF.BASH 7140 6597 1.08 28 1180 57 196:37:15 '07-11-13 02:39
  39 RSF Raider 6329 4010 1.58 14 925 11 171:11:45 '08-08-04 03:47
  40 RSF.Taz 5341 8193 0.65 22 850 121 228:00:00 '08-06-25 19:22
  41 RSF Kilgor3 5853 1887 3.10 10 1666 25 126:53:40 '08-08-03 23:01
  42 RSF Seals2385 5366 4544 1.18 18 1017 333 88:27:50 '06-07-28 04:51
  43 RSF KILLER 4884 8656 0.56 31 629 48 257:15:25 '08-08-17 03:30
  44 RSF DuVaL 4051 2604 1.56 19 515 75 81:57:05 '07-03-09 02:39
  45 RSF PaulRoss 4007 4571 0.88 20 447 247 110:18:25 '06-11-05 03:39
  46 2dMarineRecon 4377 3071 1.43 19 574 73 69:32:40 '08-03-08 20:41
  47 RSF NICO 3748 3133 1.20 20 761 28 116:09:30 '08-03-24 20:51
  48 RSF-SPAZ 2832 2602 1.09 27 477 45 79:22:50 '06-11-11 20:01
  49 RSF LiL TiMMY 2484 2353 1.06 13 519 62 68:10:05 '07-09-30 03:17
  50 RSF Smash 2356 1852 1.27 15 240 142 50:45:20 '07-08-24 01:21
 
[1] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | Next
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA